Core Sport Sessional Access 1 - 08/07/2026
Overview of the course
Accessible Sports activities at various venues: Sauna/Swim/Gym
| Session No. | Date | Time |
|---|---|---|
| Session 1 | Wed, 8 July 2026 | 10:30 - 14:30 |
| Session 2 | Wed, 15 July 2026 | 10:30 - 14:30 |
| Session 3 | Wed, 22 July 2026 | 10:30 - 14:30 |
| Session 4 | Wed, 29 July 2026 | 10:30 - 14:30 |
| Session 5 | Wed, 19 August 2026 | 10:30 - 14:30 |
| Session 6 | Wed, 26 August 2026 | 10:30 - 14:30 |
| Session 7 | Wed, 2 September 2026 | 10:30 - 14:30 |
| Session 8 | Wed, 9 September 2026 | 10:30 - 14:30 |
| Session 9 | Wed, 16 September 2026 | 10:30 - 14:30 |
| Session 10 | Wed, 23 September 2026 | 10:30 - 14:30 |
| Session 11 | Wed, 30 September 2026 | 10:30 - 14:30 |
| Session 12 | Wed, 7 October 2026 | 10:30 - 14:30 |
Supporting organisation
Join the waitlist
This isn’t a direct signup for this course date. If you’re interested in joining, view all upcoming sessions and register your interest to join the waitlist.